The dish solar thermal collection and utilization system is a device that uses a parabolic mirror to focus solar energy, with the aim of concentrating solar energy onto a small area to generate high temperatures for water heating. This product includes modules such as a solar tracking system, a constant-temperature water tank, a collector, and a concentrator. Combined with an electric heating function, it can achieve a certain volume of water storage tank. After a day of exposure, the water temperature in the storage tank can meet the needs for daily washing and direct drinking water. Compared to conventional tube-type solar water heaters and flat-plate solar water heaters, this product can track the sun, resulting in higher overall efficiency.
System Parameters
System Power Supply | 220 V AC ±10%, 50 Hz | System Power | Approximately 220 W (excluding constant-temperature tank electric heating) |
Power Cord Length | 15m | Operating Ambient Temperature | -25 ~ 45 ℃ |
Solar Tracking Status | Altitude angle, Horizontal angle | System Waterproof Rating | IP67 |
System Monitoring | Intelligent monitoring and adjustment based on parameters such as wind speed and water temperature | System Wind Resistance Level | Level 6 wind (maximum wind speed 10.8~13.8m/s) @ Fixed Base; Level 4 wind (5.5~7.9m/s) @ Mobile Base & Counterweight |
Monitoring System Origin Calibration | Photoelectric tracking recognition, locating true north direction |
Tracking System Parameters
Solar tracking system, constant-temperature water tank, collector, concentrator, electrical control box, and circulation system are independently designed | |||
Tracking Function | Dual-axis fully automatic tracking | Horizontal Rotation Angle | -120 ~ 120° |
Pitch Angle | 20 ~ 90° | Tracking Accuracy | ±0.3 ~ ±1° |
Tracking Device Safety Protection | Limit position protection, strong wind protection, rain protection |
Concentrator Parameters
Specifications | 9 parabolic reflectors, overall size approximately 1.8 × 1.8m |
Light Collection Area | Approximately 3.5 m² |
Power | Approximately 2500 W |
Focal Length | 0.75 m, focal spot size approximately 80 ~ 120 mm diameter circle or ellipse |
Collector Parameters
Collector Area | 12 x 12 cm² |
Spot Temperature | Up to approximately 1000°C (Note: Do not place flammable materials near this spot) |